
Here’s a basic guide to prices split between our two organisations.
Bookkeeping & Payroll
Bookkeeping costs include a one off set up fee . Monthly costs are based on the number of people actively working in your organisation. VAT registered business will need to appoint us as their agent for online filing of VAT returns.
| Bookkeeping | Fee - one off | ||
| set up | 65.00 | ||
| Fee - monthly | |||
| Bronze | 1st individual | non-vat case | 25.00 |
| Bronze | thereafter | non-vat case | 12.50 |
| Silver | 1st individual | vat case | 35.00 |
| Silver | thereafter | vat case | 17.50 |
| Fee - hourly rate | |||
| Gold | bespoke | 55.00 |
Payroll costs include a one off set up fee . Monthly costs are based on the number of people employed in your organisation. The Bronze service applies only to small limited companies where the director(s) take a minimal salary at the threshold level for tax and national insurance. All payroll fees include the preparation of year end payroll returns.
| Payroll | Fee - one off | |
| set up | 30.00 | |
| Fee - monthly | ||
| Bronze | 1st individual | 10.00 |
| Bronze | thereafter | 5.00 |
| Silver | 1st individual | 20.00 |
| Silver | thereafter | 10.00 |
| Fee - hourly rate | ||
| Gold | bespoke | 55.00 |
To place an order please select one of the following:
Accounts & Tax
Accounts and tax work is handled by our sister organisation The Proactive Accountant Dot Com and VAT needs to be added to the fees set out below.
| Core | Fee | ||
| Set up fee | 75.00 | ||
| Accounts | Bronze | Self employed | 450.00 |
| Silver | Limited Company | 700.00 | |
| Gold | Bespoke (per hour) | 175.00 | |
| Tax returns | Bronze | Personal | 125.00 |
| Silver | Corporate - included above | see accounts | |
| Gold | Bespoke (per hour) | 175.00 |
![]()
| Ad Hoc | Fee | |
| Planning exercises | per hour | 175.00 |
| Meetings | per hour | 175.00 |
| Share allotments, etc | per hour | 175.00 |
| Company secretial | annually | 125.00 |
| Lettings accounts | per property | 180.00 |
| Application forms (student loan, etc) | per unit | 50.00 |
| References | per unit | 25.00 |
| Company dissolution | per unit | 250.00 |
Generally, annual work is billed on a 50/50 basis. That’s 50% with order and 50% on completion.
To order accounts and tax work please contact The Proactive Accountant Dot Com
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.